LCHS Mr. Elefante TE 89/5
Registration Number: 949044 || Date of Birth: February 14, 2015
(+)JDH SIR LIBERTY MANSO | ||
(+)JDH MR WOODMAN MANSO | ||
JDH LADY NELDA MANSO | ||
Sire: +JDH WOODSON DE MANSO | ||
(=)JDH PRESCOT MANSO | ||
JDH LADY IRMA MANSO | ||
JDH LADY CORA MANSO | ||
JDH ODYSSEY MANSO | ||
+JDH MR. UNION MANSO | ||
+JDH MISSY MICHELLE MNSO | ||
Dam: (LCHS MISS CHATA TE) | ||
+MR. V8 777/4 | ||
(LCHS GORDA TE) | ||
(JERS 142 TE) |